Uptime / Load | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
---|
Web |
Manager / Agent Dashboard | 100% | |||||||
Api Docs | 100% | |||||||
Webphone / Softphone | 100% | |||||||
Realtime Events (SSE/Websocket) | 99.999% | |||||||
Realtime Events (Socket.io) | 100% | |||||||
Healthcheck (Heartbeat) | 99.996% |
Voice |
Answering Machine Detection (AMD) | 99.996% | |||||||
Telephony Border Gateway | 99.99% | |||||||
Telephony Controller | 99.989% | |||||||
Telephony Agents | 99.988% | |||||||
Telephony Calls | 99.988% | |||||||
Telephony Call Recordings | 99.996% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|